基本信息
财务信息
业务运营、资产与经营场所
生意详情
转让原因
生意简介
Asking Price for Cafe Takeover (without Brand) - 15 K + refundabe rental deposit 12,600
– Contact Som – 81829124 / Rajesh - 96433578
Also, if you want to takeover the Obriens Brand please let us know. The would be a nominal Franchise fees that need to be paid to Obriens for life time Franchise.
We are an O’Briens Franchise and operating since past 18 months. The sales and catering services has been picked up since Dec’15 and the building occupancy was 100%. There are regular customer base as well.
Partnered with 6 most popular delivery services. There is a demand for opening on weekends for delivery as most other outlets remain close.
.
Below is the items included in the Price.
| Item | Condition | Original Price |
| Café Platform | Onetime-New | $ 47,010.00 |
| Table | Used | $ 1,280.00 |
| Chair | Used | $ 760.00 |
| Black Couche Leather Sofa | Used | $ 400.00 |
| Storage room Setup | New | $ 200.00 |
| Bar Table chair - Star Furniture | New | $ 1,200.00 |
| Bideas-Menu Board | New | $ 9,603.00 |
| Novena Table | New | $ 150.00 |
| Signage Light Box | Used | $ 1,650.00 |
| POS Machine | Used | $ 2,250.00 |
| Cofee Machine + Grinder | Used | $ 4,250.00 |
| Cake Fridge | Used | $ 1,200.00 |
| Drink Fridge-From Coke | Used | $ - |
| Salad Display Serveover (Lowe) | Used (two roadshows) | $ 3,370.00 |
| Dishwasher | Used | $ 1,525.00 |
| Merychef Oven | Used | $ 3,250.00 |
| Ice Machine (Jakie) | New | $ 2,247.00 |
| Juicer | New | $ 500.00 |
| Blender | New | $ 2,034.70 |
| Meat Cutter | Used | $ 750.00 |
| Chest Fridger | New | $ 200.00 |
| Standing Fridge and Chiller | New | $ 2,600.00 |
| Undercounter Chiller | New | $ 1,600.00 |
| Security Camera | New | $ 500.00 |
| Microwave | New | $ 100.00 |
| Soup Warmer with Handle | Used | $ 80.00 |
| Weighing Machine | Used | $ 60.00 |
| Thumb Print | Used | $ 225.00 |
| Catering Bags | New | $ 440.00 |
| Containers | $ 300.00 | |
| Plates | $ 200.00 | |
| Cups | $ 139.00 | |
| Push Cart Trolly | $ 97.60 | |
| Ice Cream Scooper | $ 264.30 | |
| Spoons, Forks and Knife | Approximate stock | $ 100.00 |
| Food and Other Items | Approximate stock | $ 5,000.00 |
| Grand total | $ 95,535.60 | |
| Asking Price | $ 12,400.00 | |
| Refundable rental deposit | $ 12,600.00 | |
| Total Payble | $ 25,000.00 |
设施设备
市场竞争
扩张潜力
买家支持
支持培训
技术背景
广告资料由广告发布者或其代表提供,本平台并未对有关资料进行独立核实。 用户在作出任何决定、付款或承诺前,应自行核实所有资料并进行适当的尽职调查。
所有沟通、协议、交易、争议及索赔仅由相关各方自行负责。
了解如何防范诈骗